Best Western Grand City Hotel Koblenz Lahnstein
Zu den Thermen 56112 Lahnstein
Telephone: +49 2621 9120
Look & Book *
Register now and
enjoy all these benefits!
- 5% discount at check-out on the rate booked here, only available for Mark Hotels
- Free upgrade subject to availability
- A little 'surprise gift' for you
- Secure storage of your personal details for quick and easy booking in the future.
Book and celebrate the Best Western Mark Hotel Koblenz Lahnstein
The following rooms are at your disposal for conferences, meetings and events:
| Seating/Configuration | |||||||
| Room Name | m² | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Rhein-Lahn-Saal | 470.00 | 500 | 320 | 90 | 100 | 350 | 350 |
| Marksburg | 188.00 | 120 | 90 | 46 | 50 | - | - |
| Rittersturz | 114.00 | 60 | 45 | 25 | 35 | - | - |
| Ehrenbreitstein | 103.00 | 70 | 60 | 30 | 35 | - | - |
| Stolzenfels | 92.00 | 50 | 38 | 25 | 30 | - | - |
| Lahnecke | 92.00 | 50 | 36 | 25 | 30 | - | - |
| Silberhütte | 72.00 | 30 | 26 | 18 | 22 | - | - |
| Taunus | 72.00 | 30 | 26 | 18 | 22 | - | - |
| Rheinfels | 82.00 | 45 | 36 | 18 | 20 | - | - |
| Deutsches Eck | 46.00 | 25 | 20 | 15 | 15 | - | - |
| Loreley | 36.00 | 25 | 20 | - | 15 | - | - |
| Nassau | 36.00 | 25 | 20 | - | 15 | - | - |
| Mosel | 29.00 | 25 | 20 | - | 15 | - | - |
| Eifel | 29.00 | 25 | 20 | - | 15 | - | - |
| Hunsrück | 29.00 | 25 | 20 | - | 15 | - | - |
-
"Moselle" day rate
The Moselle day rate applies from a minimum booking of 10 participants. Please inquire for details. Subject to availability. Addition facilities for a successful event can be organised to suit your requirements. We will be pleased to make up an individually...
from 33.00 € per person1 Day
My Account |
|







